Hobart PREMAX-Line Glasswasher GPCROI-10B
- Inbuilt Reverse osmosis system
- TOP-DRY Drying
Categories: Hobart, Ware Wash Equipment
Description
DIMENSIONS
| Dimensions: | 820 x 600 x 603 |
| Height: | 820 |
| Width: | 600 |
| Depth: | 603 |
| Max Load Clearance Height mm: | 305 |
| Depth Door Open mm: | 305 |
GENERAL
| Rack Size mm: | 500 x 500mm |
| Max Racks p/h: | 60 |
| Standard Cycle Times secs: | 60, 90, 120 |
| Net weight kg: | 60 |
FEATURES
| Double Skinned Construction: | Yes |
| Selectable Cold Rinse: | Yes |
| Soil Sensing System: | Yes |
| Visiotronic Intelligent Control: | No |
|
Visiotronic Touch Control:
|
Yes |
| Clip-in Wash & Rinse Arms: | Yes |
| Accurinse System: | Yes |
| Vaporinse System: | No |
| Intensive Cycle: | Yes |
| Permanent Clean Filter System: | Yes |
|
Hygiene Cycle:
|
Yes |
| Extended Cycle: | No |
| Integral Detergent and Rinse Aid Dosing: | Yes |
| Integral Drain Pump: | Yes |
| TOP-DRY drying: | Yes |
| WASHSMART App Connectivity: | Yes |
WATER
| Integral Softener: | No |
| Water Consumption Per Cycle litres: | 2.00 |
ELECTRIC
| Voltage 3 Phase: | 6.8kW 400/50/3 |
| Voltage Single Phase: | 4.7kW 230/50/1 |
| Loading 3 Phase: | 3 x 16A |
| Loading Single Phase: | 1 x 25A |





