Hobart PREMAX-Line GCP-10B Glasswasher
Includes one four compartment rack
Optional WASHSMART App Connectivity
Categories: Hobart, Ware Wash Equipment
Description
Dimensions
| Dimensions: | 700 x 460 x 590 |
| Height: | 700 |
| Width: |
460
|
| Depth: | 590 |
| Max Load Clearance Height mm: | 315 |
| Depth Door Open mm: | 315 |
General
| Rack Size mm: | 400 x 400mm |
| Max Racks p/h: | 48 |
| Standard Cycle Times secs: | 75, 120 |
| Net weight kg: | 50 |
Features
| Double Skinned Construction: | Yes |
| Selectable Cold Rinse: | Yes |
| Soil Sensing System: | No |
| Visiotronic Intelligent Control: | Yes |
| Visiotronic Touch Control: | No |
| Clip-in Wash & Rinse Arms: | Yes |
| Accurinse System: | Yes |
| Vaporinse System: | No |
| Intensive Cycle: | Yes |
| Permanent Clean Filter System: | Yes |
| Hygiene Cycle: | Yes |
| Extended Cycle: | No |
| Integral Detergent and Rinse Aid Dosing: | Yes |
| Integral Drain Pump: | Yes |
| TOP-DRY Drying: | No |
| WASHSMART App Connectivity: | No |
Water
| Integral Softener: | No |
| Water Consumption Per Cycle litres: | 1.90 |
Electric
| Voltage 3 Phase: | 4.6kW 400/50/3 |
|
Voltage Single Phase:
|
5.6kW 230/50/1 |
| Loading 3 Phase: | 3 x 16A |
| Loading Single Phase: | 1 x 25A |





